Bowling Rankings
| Rank | Player | W | OB | E | BA | BBF | Points |
|---|---|---|---|---|---|---|---|
|
| 70 | 73.5 | 12.4 | 13 | 4/6 | 1278.5 | |
|
| 68 | 72.1 | 12.3 | 13 | 5/29 | 1207.1 | |
|
| 64 | 62.4 | 10.9 | 10.6 | 4/13 | 1134.6 | |
| 4 ▲ | 60 | 73.3 | 9.9 | 12.1 | 5/4 | 1077.5 | |
| 5 ▼ | 58 | 62.3 | 13.1 | 14 | 5/16 | 1057.3 | |
| 6 | 54 | 58 | 12.2 | 13.1 | 4/17 | 978 | |
| 7 | 50 | 60.3 | 12.2 | 14.7 | 6/27 | 910.3 | |
| 8 | 49 | 57.3 | 12.9 | 15.1 | 4/8 | 822.3 | |
| 9 | 45 | 55 | 10.8 | 13.2 | 4/6 | 772.4 | |
| 10 | 44 | 68.4 | 10.1 | 15.8 | 3/6 | 732.2 | |
| 11 | 40 | 62.5 | 10.8 | 16.9 | 3/10 | 644.9 | |
| 12 | 37 | 52 | 11.2 | 15.7 | 4/11 | 643.6 | |
| 13 | 38 | 60.3 | 13.4 | 21.3 | 5/1 | 635.3 | |
| 14 ▲ | 39 | 48.5 | 14.1 | 17.5 | 4/21 | 633.5 | |
| 15 ▼ | 39 | 64 | 10.5 | 17.2 | 4/31 | 632 | |
| 16 | 33 | 33.4 | 11.4 | 11.5 | 6/10 | 624.6 | |
| 17 | 37 | 59.1 | 10.5 | 16.7 | 3/6 | 617.1 | |
| 18 | 34 | 57.3 | 11.7 | 19.8 | 3/4 | 572.9 | |
| 19 | 36 | 53.4 | 12.1 | 17.9 | 3/11 | 553.4 | |
| 20 | 34 | 52 | 13.1 | 20 | 3/9 | 552 | |
| 21 ▲ | 33 | 50.3 | 10.7 | 16.4 | 3/4 | 542.9 | |
| 22 ▼ | 29 | 26.1 | 15.8 | 14.2 | 4/17 | 526.1 | |
| 23 ▼ | 31 | 56 | 10.6 | 19.1 | 3/13 | 518.8 | |
| 24 ▼ | 32 | 50.3 | 10.7 | 16.8 | 3/14 | 507.9 | |
| 25 ▼ | 31 | 58.2 | 11.9 | 22.3 | 3/11 | 493.4 | |
| 26 ▼ | 31 | 53.4 | 12.6 | 21.8 | 4/31 | 488.4 | |
| 27 ▼ | 29 | 51.4 | 13 | 23 | 5/15 | 466.4 | |
| 28 | 26 | 45.2 | 11.5 | 20 | 3/18 | 441.2 | |
| 29 | 28 | 52 | 12.2 | 22.7 | 4/19 | 432 | |
| 30 | 22 | 14.3 | 13.6 | 8.8 | 4/6 | 429.3 | |
| 31 | 27 | 47.5 | 10.5 | 18.6 | 3/8 | 420.5 | |
| 32 | 21 | 15.3 | 7.1 | 5.1 | 4/6 | 420.1 | |
| 33 | 24 | 34 | 10.7 | 15.1 | 3/9 | 401.6 | |
| 34 ▲ | 20 | 17 | 10.7 | 9.1 | 3/11 | 374.6 | |
| 35 ▼ | 22 | 37 | 12.8 | 21.5 | 6/6 | 367 | |
| 36 ▲ | 24 | 45.5 | 14.2 | 26.8 | 3/16 | 360.5 | |
| 37 ▼ | 22 | 38.1 | 11.5 | 20 | 3/11 | 339.1 | |
| 38 ▼ | 21 | 52.5 | 12.4 | 31.1 | 4/18 | 317.5 | |
| 39 ▲ | 17 | 16.2 | 10.5 | 10 | 4/17 | 304.2 | |
| 40 ▼ | 16 | 20.4 | 10.4 | 13.3 | 4/15 | 283.6 | |
| 41 ▼ | 18 | 27.5 | 13.8 | 21.1 | 2/6 | 282.5 | |
| 42 ▼ | 16 | 15 | 12.9 | 12.1 | 4/19 | 280 | |
| 43 ▼ | 15 | 20.4 | 14.3 | 19.5 | 4/4 | 240.4 | |
| 44 ▲ | 13 | 11 | 8.3 | 7 | 3/11 | 238.4 | |
| 45 ▼ | 14 | 21 | 14.5 | 21.7 | 3/23 | 221 | |
| 46 ▼ | 13 | 17 | 12.2 | 15.9 | 3/17 | 217 | |
| 47 ▼ | 10 | 8 | 8.3 | 6.6 | 3/2 | 210.4 | |
| 48 ▼ | 11 | 12 | 11.3 | 12.4 | 4/4 | 198.4 | |
| 49 ▼ | 12 | 16 | 13.3 | 17.7 | 3/22 | 196 | |
| 50 | 13 | 35 | 10.1 | 27.2 | 3/10 | 183.8 | |
| 51 ▼ | 10 | 11 | 12.2 | 13.4 | 4/10 | 181 | |
| 52 ▲ | 10 | 14 | 13.1 | 18.4 | 3/10 | 179 | |
| 53 ▼ | 8 | 5 | 5.6 | 3.5 | 4/8 | 177.8 | |
| 54 ▲ | 9 | 6 | 8.7 | 5.8 | 4/28 | 177.6 | |
| 55 | 11 | 15 | 14.9 | 20.4 | 2/20 | 175 | |
| 56 ▲ | 12 | 26 | 10.3 | 22.3 | 3/24 | 174.4 | |
| 57 ▼ | 9 | 9.4 | 12.8 | 13.3 | 4/12 | 174.4 | |
| 58 ▲ | 9 | 7 | 19.1 | 14.9 | 5/30 | 167 | |
| 59 | 11 | 23.3 | 13.5 | 28.6 | 2/22 | 163.3 | |
| 60 ▼ | 10 | 11.5 | 13 | 14.9 | 3/19 | 161.5 | |
| 61 ▼ | 8 | 9.1 | 11.2 | 12.8 | 3/26 | 145.7 | |
| 62 | 8 | 10.3 | 10.3 | 13.3 | 3/26 | 133.7 | |
| 63 ▼ | 7 | 10 | 15.4 | 22 | 4/20 | 125 | |
| 64 | 8 | 14 | 13.6 | 23.9 | 2/20 | 119 | |
| 65 | 7 | 11 | 10.6 | 16.7 | 3/14 | 118.8 | |
| 66 | 6 | 6 | 17 | 17 | 4/30 | 116 | |
| 67 ▼ | 7 | 8 | 11.3 | 12.9 | 3/15 | 114.4 | |
| 68 | 6 | 6 | 13.5 | 13.5 | 3/28 | 106 | |
| 69 | 7 | 16 | 9.5 | 21.7 | 2/11 | 106 | |
| 70 | 6 | 6 | 12.5 | 12.5 | 3/20 | 101 | |
| 71 | 6 | 10.5 | 11.1 | 19.5 | 2/19 | 97.3 | |
| 72 | 5 | 6 | 11.8 | 14.2 | 3/22 | 96.4 | |
| 73 ▲ | 6 | 9 | 12.2 | 18.3 | 2/8 | 94 | |
| 74 ▼ | 6 | 10.4 | 15.7 | 27.2 | 2/14 | 85.4 | |
| 75 ▼ | 6 | 7.5 | 16.1 | 20.2 | 2/3 | 82.5 | |
| 76 ▼ | 3 | 2 | 4.5 | 3 | 3/9 | 72 | |
| 77 ▼ | 4 | 5 | 13.6 | 17 | 3/30 | 70 | |
| 78 ▲ | 5 | 12 | 12.3 | 29.4 | 2/19 | 67 | |
| 79 ▲ | 4 | 6 | 17.3 | 26 | 2/26 | 66 | |
| 80 ▲ | 5 | 10 | 12.4 | 24.8 | 2/15 | 65 | |
| 81 ▲ | 3 | 3.2 | 18.4 | 19.7 | 3/17 | 53.2 | |
| 82 ▲ | 3 | 5.1 | 12.9 | 22 | 3/11 | 50.1 | |
| 83 ▲ | 3 | 7 | 11.7 | 27.3 | 2/22 | 47.6 | |
| 84 ▲ | 3 | 7.5 | 13.6 | 34 | 3/4 | 47.5 | |
| 85 ▲ | 3 | 2 | 14 | 9.3 | 2/8 | 47 | |
| 86 ▼ | 3 | 5.1 | 10.6 | 18 | 2/9 | 42.9 | |
| 87 ▲ | 3 | 12 | 10.8 | 43 | 2/28 | 34.4 | |
| 88 ▲ | 2 | 3 | 9 | 13.5 | 2/15 | 34 | |
| 89 ▲ | 2 | 1 | 16 | 8 | 2/16 | 31 | |
| 90 ▲ | 2 | 4 | 19.3 | 38.5 | 1/16 | 29 | |
| 91 ▲ | 1 | 2 | 17.5 | 35 | 1/35 | 17 | |
| 92 ▲ | 1 | 1 | 16 | 16 | 1/16 | 16 | |
| 93 ▼ | 1 | 1 | 19 | 19 | 1/19 | 16 | |
| 94 ▲ | 1 | 1 | 18 | 18 | 1/18 | 16 | |
| 95 ▲ | 1 | 2 | 14 | 28 | 1/14 | 12 | |
| 96 ▲ | 1 | 5 | 17.8 | 89 | 1/20 | 0 | |
| 97 ▼ | 0 | 1 | 10 | 0 | 0/10 | 0 | |
| 98 ▲ | 0 | 1 | 11 | 0 | 0/11 | -2 | |
| 99 ▲ | 0 | 2 | 16.5 | 0 | 0/33 | -3 | |
| 100 ▲ | 0 | 1 | 25 | 0 | 0/25 | -4 | |
| 101 ▲ | 0 | 1 | 26 | 0 | 0/26 | -4 | |
| 102 ▼ | 0 | 1 | 21 | 0 | 0/21 | -4 | |
| 103 ▲ | 0 | 1.2 | 22.5 | 0 | 0/3 | -8.8 |
W: Wickets
OB: Overs Balled
E: Economy
BA: Bowling Average
BBF: Best Bowling Figure


























































































