Bowling Rankings
| Rank | Player | W | OB | E | BA | BBF | Points |
|---|---|---|---|---|---|---|---|
|
| 62 | 66.5 | 12.1 | 13 | 4/6 | 1146.5 | |
|
| 52 | 56.3 | 12.1 | 13.1 | 5/29 | 931.3 | |
|
| 50 | 52 | 11.4 | 11.9 | 4/17 | 913.2 | |
| 4 – | 49 | 57.3 | 12.4 | 14.5 | 5/16 | 872.3 | |
| 5 – | 50 | 51 | 11.7 | 12 | 4/15 | 871.6 | |
| 6 ▲ | 48 | 61.5 | 10.4 | 13.3 | 5/4 | 849.7 | |
| 7 – | 44 | 52.3 | 12.8 | 15.2 | 4/8 | 742.3 | |
| 8 – | 41 | 51 | 10.8 | 13.5 | 4/6 | 708.4 | |
| 9 – | 41 | 65.4 | 10.1 | 16.1 | 3/6 | 684.2 | |
| 10 – | 37 | 52 | 11.2 | 15.7 | 4/11 | 643.6 | |
| 11 ▲ | 36 | 48 | 11.9 | 15.9 | 4/17 | 643.2 | |
| 12 – | 36 | 41.5 | 13.4 | 15.4 | 4/21 | 591.5 | |
| 13 – | 34 | 52 | 13.1 | 20 | 3/9 | 552 | |
| 14 – | 34 | 54 | 10.2 | 16.2 | 3/8 | 547.6 | |
| 15 ▼ | 33 | 58.3 | 13.6 | 23.9 | 3/15 | 533.3 | |
| 16 ▲ | 33 | 55.5 | 10.7 | 18 | 3/10 | 528.1 | |
| 17 – | 29 | 26.1 | 15.8 | 14.2 | 4/17 | 526.1 | |
| 18 ▲ | 31 | 56 | 10.6 | 19.1 | 3/13 | 518.8 | |
| 19 – | 31 | 49.1 | 10.3 | 16.4 | 3/6 | 507.5 | |
| 20 ▲ | 31 | 58.2 | 11.9 | 22.3 | 3/11 | 493.4 | |
| 21 ▲ | 25 | 29.5 | 11.6 | 13.7 | 6/10 | 470.3 | |
| 22 – | 29 | 51.4 | 13 | 23 | 5/15 | 466.4 | |
| 23 – | 26 | 45.2 | 11.5 | 20 | 3/18 | 441.2 | |
| 24 – | 28 | 52 | 12.2 | 22.7 | 4/19 | 432 | |
| 25 ▲ | 27 | 43.3 | 11 | 17.6 | 3/14 | 430.3 | |
| 26 | 28 | 41.4 | 12.7 | 18.8 | 2/7 | 421.4 | |
| 27 – | 27 | 47.5 | 10.5 | 18.6 | 3/8 | 420.5 | |
| 28 – | 24 | 34 | 10.7 | 15.1 | 3/9 | 401.6 | |
| 29 – | 24 | 43.5 | 11.9 | 21.5 | 3/4 | 383.7 | |
| 30 – | 22 | 43.4 | 13.2 | 26.1 | 4/31 | 328.4 | |
| 31 – | 21 | 52.5 | 12.4 | 31.1 | 4/18 | 317.5 | |
| 32 ▼ | 20 | 40 | 11.1 | 22.2 | 3/4 | 306.8 | |
| 33 – | 16 | 20.4 | 10.4 | 13.3 | 4/15 | 283.6 | |
| 34 ▲ | 14 | 10.2 | 9.2 | 6.7 | 4/17 | 260.8 | |
| 35 ▼ | 17 | 35 | 12.9 | 26.6 | 3/16 | 255 | |
| 36 ▲ | 12 | 8.3 | 11.1 | 7.7 | 4/7 | 245.1 | |
| 37 ▲ | 14 | 21 | 14.5 | 21.7 | 3/23 | 221 | |
| 38 – | 12 | 11 | 13.4 | 12.3 | 4/18 | 216 | |
| 39 – | 12 | 11 | 11 | 10.1 | 3/25 | 208 | |
| 40 – | 11 | 10 | 12.3 | 11.2 | 4/4 | 205 | |
| 41 – | 12 | 16 | 13.3 | 17.7 | 3/22 | 196 | |
| 42 – | 13 | 29 | 12.7 | 28.2 | 3/9 | 189 | |
| 43 – | 8 | 5 | 5.6 | 3.5 | 4/8 | 177.8 | |
| 44 – | 10 | 11 | 9 | 9.9 | 3/17 | 177 | |
| 45 – | 11 | 15 | 14.9 | 20.4 | 2/20 | 175 | |
| 46 – | 12 | 26 | 10.3 | 22.3 | 3/24 | 174.4 | |
| 47 – | 9 | 9.4 | 12.8 | 13.3 | 4/12 | 174.4 | |
| 48 – | 11 | 23.3 | 13.5 | 28.6 | 2/22 | 163.3 | |
| 49 – | 8 | 6 | 7.8 | 5.9 | 3/11 | 154.4 | |
| 50 – | 10 | 14.4 | 16.3 | 23.4 | 3/26 | 154.4 | |
| 51 – | 11 | 26.5 | 12.9 | 31.2 | 2/17 | 146.5 | |
| 52 ▼ | 8 | 9.1 | 11.2 | 12.8 | 3/26 | 145.7 | |
| 53 – | 10 | 29 | 10.1 | 29.2 | 3/10 | 137.8 | |
| 54 – | 7 | 6 | 12.2 | 10.4 | 4/10 | 136 | |
| 55 – | 7 | 10 | 10.5 | 15 | 3/10 | 133 | |
| 56 ▲ | 8 | 14 | 13.6 | 23.9 | 2/20 | 119 | |
| 57 – | 6 | 6 | 17 | 17 | 4/30 | 116 | |
| 58 – | 7 | 8 | 11.3 | 12.9 | 3/15 | 114.4 | |
| 59 – | 6 | 6.1 | 8.5 | 8.7 | 3/26 | 108.1 | |
| 60 – | 7 | 8 | 13.9 | 15.9 | 2/13 | 108 | |
| 61 – | 6 | 6 | 13.5 | 13.5 | 3/28 | 106 | |
| 62 ▼ | 7 | 16 | 9.5 | 21.7 | 2/11 | 106 | |
| 63 ▲ | 6 | 6 | 12.5 | 12.5 | 3/20 | 101 | |
| 64 – | 6 | 9.3 | 10.3 | 16 | 3/12 | 97.7 | |
| 65 – | 5 | 6 | 11.8 | 14.2 | 3/22 | 96.4 | |
| 66 – | 6 | 4.5 | 11.1 | 8.3 | 2/11 | 96.3 | |
| 67 ▼ | 5 | 10.1 | 8.1 | 16.4 | 2/9 | 77.9 | |
| 68 ▲ | 3 | 2 | 4.5 | 3 | 3/9 | 72 | |
| 69 ▲ | 4 | 5 | 13.6 | 17 | 3/30 | 70 | |
| 70 ▲ | 4 | 7 | 11.6 | 20.3 | 3/7 | 67.8 | |
| 71 ▼ | 5 | 12 | 12.3 | 29.4 | 2/19 | 67 | |
| 72 – | 5 | 6.5 | 15.4 | 20 | 2/3 | 66.5 | |
| 73 – | 5 | 10 | 12.4 | 24.8 | 2/15 | 65 | |
| 74 – | 4 | 11 | 12.6 | 34.8 | 2/20 | 56 | |
| 75 – | 3 | 3.4 | 13.8 | 15.7 | 3/11 | 53.4 | |
| 76 ▲ | 3 | 4 | 11.3 | 15 | 1/6 | 50.4 | |
| 77 – | 3 | 7 | 11.7 | 27.3 | 2/22 | 47.6 | |
| 78 – | 2 | 1 | 6 | 3 | 2/6 | 43 | |
| 79 – | 3 | 5.1 | 10.6 | 18 | 2/9 | 42.9 | |
| 80 – | 2 | 1 | 8 | 4 | 2/8 | 39 | |
| 81 ▼ | 3 | 12 | 10.8 | 43 | 2/28 | 34.4 | |
| 82 ▼ | 2 | 3 | 9 | 13.5 | 2/8 | 34 | |
| 83 ▼ | 2 | 3 | 9 | 13.5 | 2/15 | 34 | |
| 84 ▼ | 2 | 6 | 10.7 | 32 | 1/18 | 33.6 | |
| 85 – | 3 | 8 | 14.9 | 39.7 | 2/14 | 33 | |
| 86 – | 2 | 1 | 16 | 8 | 2/16 | 31 | |
| 87 – | 2 | 3 | 15 | 22.5 | 1/19 | 28 | |
| 88 ▼ | 1 | 2 | 17.5 | 35 | 1/35 | 17 | |
| 89 – | 1 | 1 | 16 | 16 | 1/16 | 16 | |
| 90 – | 1 | 1 | 19 | 19 | 1/19 | 16 | |
| 91 – | 1 | 1 | 18 | 18 | 1/18 | 16 | |
| 92 ▼ | 1 | 2 | 14 | 28 | 1/14 | 12 | |
| 93 ▼ | 1 | 5 | 17.8 | 89 | 1/20 | 0 | |
| 94 ▼ | 0 | 1 | 10 | 0 | 0/10 | 0 | |
| 95 – | 0 | 1 | 11 | 0 | 0/11 | -2 | |
| 96 – | 0 | 1.2 | 35 | 0 | 0/42 | -3.8 | |
| 97 ▼ | 0 | 1 | 25 | 0 | 0/25 | -4 | |
| 98 – | 0 | 1 | 26 | 0 | 0/26 | -4 | |
| 99 – | 0 | 1 | 21 | 0 | 0/21 | -4 | |
| 100 – | 0 | 1.2 | 22.5 | 0 | 0/3 | -8.8 |
W: Wickets
OB: Overs Balled
E: Economy
BA: Bowling Average
BBF: Best Bowling Figure































































































